New Vehicle
~$48
Cost to fill at $1.50/L
~653km
Average per tank
Vehicle | 2024 Suzuki Ignis MF Series II GLX Ivory 1 Speed Constant Variable Hatchback |
Body Colour | Ivory |
Doors | 5 |
Seats | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
StockNo | Z412949 |
VIN | JSAMFH11S00412949 |
Fuel Consumption (Urban) | 5.7L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.9L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
Air Cond. - Climate Control Digital | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio Decoder - WMA |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Chrome Grille Surround | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Metallic Finish Air Vents (interior) |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seat - Rear Slide Adjustment | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 4 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Trip Computer |
Voice Recognition |
Zupps Mt Gravatt Suzuki
1285 Logan Road Mount Gravatt QLD 4122
(07) 3877 0000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.