New Vehicle
~$71
Cost to fill at $1.50/L
~758km
Average per tank
Vehicle | 2023 Suzuki S-Cross JYB GLX 4WD Titan Grey 6 Speed Sports Automatic Hatchback |
Body Colour | Titan Grey |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
StockNo | Z03374 |
VIN | TSMJYAA2S00B03374 |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
7 Speaker Stereo | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Heated Seats - 1st Row | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder |
Zupps Mt Gravatt Suzuki
1285 Logan Road Mount Gravatt QLD 4122
(07) 3877 0000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.